IBPS Clerk Recruitment 2021 – Institute of Banking Personnel Selection (IBPS) invites Online Form for 5830 posts of Clerk jobs in Bank. Eligibility Any Degree required for IBPS Clerk Recruitment. Last Date August 1, 2021 for submission of Application. Follow official notification of IBPS Clerk Recruitment 2021 for more details.
Important Dates
Event | Date |
---|---|
On-line registration including Edit/Modification of Application by candidates | 12/07/2021 to 01/08/2021 |
Payment of Application Fees/Intimation Charges (Online) | 12/07/2021 to 01/08/2021 |
Download of call letters for Pre- Exam Training | August 2021 |
Conduct of Pre-Exam Training | 16/08/2021 onwards |
Download of call letters for Online examination – Preliminary | August 2021 |
Online Examination – Preliminary | 28/08/2021, 29/08/2021 and 04/09/2021 |
Result of Online exam – Preliminary | September/ October 2021 |
Download of Call letter for Online exam – Main | October 2021 |
Online Examination – Main | 31/10/2021 |
Provisional Allotment | April 2022 |
Age Limit
- Age limit for IBPS Clerk Recruitment as on 01/07/2021
- Minimum Age : 20 Years
- Maximum Age : 28 Years
- A candidate must have been born not earlier than 02/07/1993 and not later than 01/07/2001 (both dates inclusive)
- Age relaxation 5 years for SC/ST, 3 years for OBC, 10 Years for Persons with Disabilities
Application Fee
- UR / OBC : 850/-
- SC / ST / PH : 175/-
IBPS CRP Clerk XI Recruitment 2021 Details
- Clerk – 5830 Posts
State Wise Vacancies
S.No | State | Vacancies |
---|---|---|
1 | Andaman & Nicobar | 03 |
2 | Andhra Pradesh | 263 |
3 | Arunachal Pradesh | 11 |
4 | Assam | 156 |
5 | Bihar | 252 |
6 | Chandigarh | 27 |
7 | Chhattisgarh | 89 |
8 | Dadra & Nagar Haveli, Daman & Diu | 02 |
9 | Delhi (NCT) | 258 |
10 | Goa | 58 |
11 | Gujarat | 357 |
12 | Haryana | 103 |
13 | Himachal Pradesh | 102 |
14 | Jammu & Kashmir | 25 |
15 | Jharkhand | 78 |
16 | Karnataka | 407 |
17 | Kerala | 141 |
18 | Ladakh | NR |
19 | Lakshadweep | 05 |
20 | Madhya Pradesh | 324 |
21 | Maharashtra | 799 |
22 | Manipur | 06 |
23 | Meghalaya | 09 |
24 | Mizoram | 03 |
25 | Nagaland | 09 |
26 | Odisha | 229 |
27 | Puducherry | 03 |
28 | Punjab | 352 |
29 | Rajasthan | 117 |
30 | Sikkim | 27 |
31 | Tamil Nadu | 268 |
32 | Telangana | 263 |
33 | Tripura | 08 |
34 | Uttar Pradesh | 661 |
35 | Uttrakhand | 49 |
36 | West Bengal | 366 |
Total | 5830 |
Recruiting Bank Name
Participating Organisations | |
---|---|
Bank of Baroda | Canara Bank |
Bank of India | Central Bank of India |
Bank of Maharashtra | Indian Bank |
Indian Overseas Bank | UCO Bank |
Punjab National Bank | Union Bank of India |
Punjab & Sind Bank |
Educational Qualification
A Degree (Graduation) in any discipline from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. Computer Literacy: Operating and working knowledge in computer systems is mandatory i.e. candidates should have Certificate/ Diploma/ Degree in computer operations/ Language/ should have studied Computer / Information Technology as one of the subjects in the High School/ College/ Institute.
How To Apply
Eligible candidates must visit https://www.ibps.in to fill online application for IBPS Clerk Recruitment 2021. Applicants carefully read full IBPS Clerk job notification before start to fill IBPS Clerk Online Recruitment Form. *(Read all instructions carefully through official advertisement of IBPS Clerk). Download more details on how to apply for IBPS Clerk Recruitment 2021 through link given below.
Apply Online (Link Active on 12/07/2021)
FREE Job Alert Reader’s are requested to follow IBPS Clerk Careers & Recruitment Page on official website for complete details. Stay updated for Latest Government Jobs on Freejobalert.in
Released Institute of Banking Personnel Selection (IBPS) Recruitment 2021
Title | Last Date | Notice |
---|---|---|
IBPS Result 2021 – Specialist Officer (Mains) | View Details | |
IBPS RRB Result 2021 – IX Office Assistant | View Details | |
IBPS CRP Clerks-X Recruitment 2020 (Re-Open) | 06/11/2020 | View Details |
No comments:
Post a Comment